Graduate and Law Cost of Attendance
Cost of Attendance is calculated based on fixed expenses (tuition and fees) and estimated expenses (room, utilities, books, travel, and personal expenses).
2024–2025 Tuition for Master's or Doctoral Degree, per Credit
md´«Ã½¹ú²ú¾ç College School of Social Work | $1,408 |
Lynch School of Education and Human Development, Graduate Programs | $1,764 |
Lynch School of Education and Human Development, Executive Education in Higher Ed | $1,930 |
Lynch School of Education and Human Development, Catholic Higher Ed | $1,544 |
Lynch School of Education and Human Development, Catholic Leadership | $1,318 |
Connell School of Nursing,ÌýGraduate Programs | $1,804 |
Clough School of Theology and Ministry | $1,318 |
Graduate School of the Morrissey College of Arts and Sciences | $2,078 |
Carroll School of Management, Graduate Programs | $2,218 |
Carroll School of Management Full-Time MBA Program | $32,540/per semester |
md´«Ã½¹ú²ú¾ç College Law School | $34,800/per semester |
Woods College of Advancing Studies, Graduate Administrative StudiesÌýor Leadership and Administration | $1,124 |
Woods College of Advancing Studies, Graduate Applied Economics, Sports Administration, andÌýCybersecurity Policy and Governance | $1,432 |
Woods College of Advancing Studies, Graduate Healthcare Administration | $1,452 |
Initial md´«Ã½¹ú²ú¾ç College ID Card For Entering Students Fee: | $50 |
Law School Activity Fee | $305 |
Graduate Activity Fee (except Law and CGSOM) fewer than 7 credits | $40/per semester |
Graduate Activity Fee (except Law and CGSOM) 7 or more credits | $58/per semester |
Graduate Activity Fee (CGSOM) fewer than 7 credits | $40/per semester |
Graduate Activity FeeÌý(CGSOM) 7 or more credits | $69/per semester |
2024–2025 Academic Year Living Expenses (Nine Months)
Rent/utilities | $14,220 |
Meals | $5,317 |
Transportation | $1,800 |
Personal expenses | $2,651 |
Books and supplies | $1,300 |
Federal Direct Loan fees | $210 |
Total living expenses | $25,498 |
2024–2025 Students Borrowing Summer, Fall, and Spring Loans
All students have an academic year for awarding loans. If you are enrolled in the summer and plan on taking out Federal Direct Loans, then your academic year may begin in the summer and continue through the fall. Spring will be a separate period.ÌýIf you are applying for an alternative loan or Graduate PLUS Loan, make sure your loan period matches the loan period for your unsubsidized Federal Direct Loan.
Living Expenses | Monthly | Summer (3 Months) | Fall (4 Months) | Spring (5 Months) |
---|---|---|---|---|
Rent/utilities | $1,580 | $4,740 | $6,320 | $7,900 |
Meals | $590* | $1,772 | $2,363 | $2,954 |
Transportation | $200 | $600 | $800 | $1,000 |
Personal expenses | $294* | $884 | $1,178 | $1,473 |
Federal Direct Loan fees | $105** | $105 | $105 | $105 |
Books | $650 | $650 | $650 | $650 |
*The monthly number is based on the academic year number and divided by 9. | **Loan fee is per semester. | |||
Total | Ìý | $8,751 | $11,416 | $14,081 |
Applicants with dependents should contact their financial aid counselor for information regarding childcare costs. Additional financial aid may be available in the form of a student loan.
md´«Ã½¹ú²ú¾ç College is committed to providing information in a manner that is accessible to all. If you are in need of a printed copy of the material presented on this web page, please contact theÌýOffice of Student Services.