We train graduate students to be leaders in the study, teaching, and use of applied developmental and educational psychology, preparing our graduates for successful careers at top research universities, teaching colleges, research and policy institutes, government agencies, and health and human services organizations.
The program focuses on development and learning in a sociocultural context. Areas of program expertise include cognitive and socioemotional development from early childhood through adolescence, family economic and social well-being, educational and community contexts, and social and educational policies. Development and learning are examined across multiple, interactive contexts.
Specific areas of program expertise are listed by developmental context.
Upon completion of the Ph.D. program, graduates should be able to:
Course | Course Title | Credit |
---|---|---|
APSY9920 | Proseminar in Current Issues in Applied Developmental and Educational PsychologyÌý Introduces students to a variety of current research topics, professional development issues, teaching preparation, and application in the fields of Applied Developmental and Educational Psychology. Includes colloquia by invited speakers and by students. | 3 |
Course | Course Title | Credit |
---|---|---|
APSY8115 | Cultural Processes, Social, and Emotional Development This course reviews the theoretical and empirical literatures pertinent to the study of emotional and social development across the life span. Perspectives derived from the disciplines of biology, psychology, anthropology, sociology, and history are presented. The interrelations between social and affective processes, and their association with familial, societal, cultural, and historical context of development are discussed. Issues derived from social psychology, such as group processes, will also be discussed. Methodological problems present in these literatures and resultant conceptual and empirical challenges involved in developing a life span understanding of social and affective processes are reviewed. | 3 |
APSY8917 | Cognitive and Affective Bases of BehaviorÌý This course discusses theories of human development and examines empirical research on cognitive and affective processes underlying behavior. In addressing the cognitive bases of behavior, it explores key mental processes (e.g., attention, memory, problem solving) and constructs (e.g., schemas, heuristics) that have been instrumental in understanding everyday functioning. The socio-affective bases of behavior addressed in the course include emotions, temperament, and self-concept. The students in this course explore fundamental theoretical questions, such as the role of biology and environment in development, and consider practical applications of current theoretical and empirical knowledge concerning the bases of human behavior. | 3 |
APSY8813 | Sociocultural Contexts of DevelopmentÌý Doctoral seminar which seeks to explore both theoretical and empirical scholarship on the primary sociocultural contexts within which human development is embedded, including families, schools, communities, and cultural environments; to consider the bidirectional relationships between such contexts and individuals' development; and to improve competencies in critically evaluating the methodological and theoretical strengths and weaknesses of research in the field. | 3 |
APSY8919 | Advanced Topics in Applied Cognitive Psychology An advanced seminar for the scholar-pracitioner.Ìý | 3 |
Students will take the following 3 courses and choose an additional 2 statistics or methods courses with their advisor.
Course | Course Title | Credit |
---|---|---|
APSY/MESA7469 | Intermediate Statistics Topics and computer exercises address tests of means, partial and part correlations, multiple regression, analysis of variance with planned and post hoc comparisons, analysis of covariance, repeated measures analysis, elements of experimental design, and power analysis. | 3 |
APSY9841 | Quantitative Research Design in Counseling and Developmental PsychologyÌý In this year-long seminar, students examine quantitative research designs and application employed in the Counseling and Developmental Psychology literatures, including randomized, nonrandomized, cross-sectional, and longitudinal designs. Students present and critique published research exemplifying specific designs, propose empirical studies that could advance counseling and developmental psychology, and present findings from their own empirical work. | 2 |
APSY8851 | Qualitative Research MethodsÌý Introduces the foundations and techniques of carrying out qualitative research. Topics include philosophical underpinnings, planning for a qualitative research project, negotiating entry, ethics of conducting research, data collection and analysis, and writing/presenting qualitative research. Requires a research project involving participant observation and/or interviewing. | 3 |
Course | Course Title | Credit |
---|---|---|
APSY8714 | Advanced Research in Applied Developmental and Educational PsychologyÌý Students design and carry out an original empirical project on a defined area within developmental or educational psychology. Requires design, data collection and analysis, interpretation, and formal APA-style write-up. Students also required to complete two colloquium presentations of their work. | 3-6 (3/SEM) |
APSY9941 | Dissertation Seminar in Counseling/Developmental PsychologyÌý This course is designed to assist students in the preparation of a formal doctoral dissertation intent. All aspects of dissertation development will be discussed. Students must present a series of draft proposals for faculty and student reaction. An acceptable dissertation intent is required for completion of the course. | 3 |
APSY9988 | Dissertation DirectionÌý Dissertation related course work for advanced doctoral students.Ìý | 3 |
Students will take four electives (3 credits each) chosen with their advisor. A fifth elective is required if taking only 3 credits of APSY8714.
Course | Course Title | Credit |
---|---|---|
APSY9901 | Doctoral Comprehensive Exam In order to ensure that all students graduating from theÌý program have a fundamental understanding of the field which they are about to enter, they are required to complete a comprehensive examination covering the broad areas of the core courses. | 0 |
ÌýThe program is OPT STEM extension eligible.
100%
of full-time Ph.D. students receive a multi-year funding package that includes full tuition remission, a living stipend, and medical insurance coverage
md´«Ã½¹ú²ú¾ç College’s financial support, quality instruction, and alumni network will impact your employment options, making a BC degree both affordable and invaluable.Ìý
A non-refundable application fee of $75 is required. The fee is waived for select applicants.
Fall 2025:
To be uploaded to your online application.
In addition to your academic history and relevant volunteer and/or work experience, please include any licenses currently held, any social justice-related experience, any language skills other than English, and any research experience or publications.
To be uploaded to your online application.
Ìý
Three letters of recommendation are required with at least one required from an academic source. Applicants may submit one additional recommendation of their choice. Academic letters are a better indicator of your qualifications for doctoral work as compared to professional letters. Ideally, academic letters should be as recent as possible, and from faculty who are in related fields.Ìý
Transcripts from all college/university study are required.
Applicants who have received degrees from institutions outside the United States should view the "International Students" section for additional credential evaluation requirements.
Please begin your online application before submitting your transcripts. Details on how to submit transcripts and international credential evaluations can be foundÌý. In order to ensure your transcript reaches our office, it is important to review and follow the instructions.
GRE scores are not required. If you wish to send GRE scores, the Lynch School GRE code is 3218.
Please view the "International Students" section for information on English Proficiency test requirements.
To be uploaded to your online application.
All applicants to this program are required to submit one piece of work that demonstrates graduate-level writing ability. This document may be an academic term paper, a published work in which you are the primary author, a training manual or curriculum that you have created, a clinical case formulation, or another representative sample of your writing. The document should be approximately 15-25 pages.
Applicants who have completed a degree outside of the United States must have a course-by-course evaluation of their transcript(s) completed by an evaluation company approved by the . Submission of falsified documents is grounds for denial of admission or dismissal from the University.
Applicants who are not native speakers of English and who have not received a degree from an institution where English is the primary language of instruction must also submit a TOEFL or IELTS test result that meets the minimum score requirement.
Please click the link below for full details on these requirements.
Ìý gsoe@bc.edu
Ìý 617-552-4214